E2E Community
The E2E Community is ever increasing with 30,000+ students, 600 teachers and 200 HMs
The E2E community comprises 200 schools from all the districts of West Bengal. Of the three modules that form part of the E2E project, the Career Awareness module is reinforced through the Career Lab; the physical space within schools that contain a variety of information communication materials on different career options represented through posters, newsletters, periodicals, career cards among others.
The project has functioned in the 'Hub-Spoke' model. Of the 200 schools, there are 3 Hub schools that are supported by Tech Mahindra Foundation in their attempt to test-run innovations in the Career lab which, if successful, can be taken to the remaining 197 spoke schools.
What is a Hub school?
A 'Hub' school is a school where all project related innovations are tried out for their efficacy and scalability before taking them to all the schools. After the Career Awareness camp is conducted in schools, students find it easier to relate to the materials displayed in the career lab. The camp and especially the Career Interest Inventory (CII), which is a psychometric test, helps students to understand the materials and absorb information relevant to them. The lab acts as a preliminary guide and helps students search for information on careers that interest them.
Among the other components such as Posters, Career Cards, Newsletters & Periodicals, the lab also has a Career Kiosk. The Career kiosk is a single-window access to all career related information in real time. It is the culmination of all the 3 modules of the E2E project namely; Career Awareness building, Communicative English & Soft Skills and IT. A Career Portal has been designed specifically for the benefit of the students so that they may access this information. The kiosk is the special feature of Hub schools
What are Spoke schools?
'Spoke' schools are those schools where the project runs in a cascade model; where the teachers are trained who in turn roll out the student learning camps. All innovations experimented at the hub level are taken to the spokes through school teachers for greater reach and sustainability.
Sl. | District | School Names | No. of E2E Benefeciaries |
---|---|---|---|
1 | BANKURA | BANKURA TOWN GIRLS HS | 238 |
2 | BANKURA | BANKURA TOWN HIGH SCHOOL | 133 |
3 | BANKURA | BANKURA GIRLS HIGH SCHOOL | 213 |
4 | BANKURA | BANKURA BANGA VIDYALAYA | 114 |
5 | BANKURA | BANKURA CHRISTIAN COLLEGIATE SCHOOL | 205 |
6 | BANKURA | BANKURA MISSION GIRLS HS | 195 |
7 | BANKURA | BANKURA ZILLA SCHOOL | 114 |
8 | BANKURA | BANKURA SHIVSHANKAR UCHCHA BALIKA VIDYALAY | 97 |
9 | BANKURA | BANKURA MUNICIPAL HS | 144 |
10 | BANKURA | RAJENDRALAL HIGH SCHOOL | 126 |
11 | BANKURA | BANKURA HINDU HIGH SCHOOL | 164 |
12 | BANKURA | BANKURA GOENKA VIDYATAN | 177 |
13 | BARDHAMAN | DURGAPUR R.E. COLLEGE MODEL SCHOOL | 118 |
14 | BARDHAMAN | DURGAPUR GIRLS HIGH SCHOOL (GOVT. SPONSORED) | 159 |
15 | BARDHAMAN | DURGAPUR PROJECTS BOYS HIGH SCHOOL | 105 |
16 | BARDHAMAN | BIDHANNAGAR GOVT. SPONSORED BOYS HIGH SCHOOL | 137 |
17 | BARDHAMAN | BIDHANNAGAR GOVT SPONS GIRLS HIGH SCHOL (H.S) | 160 |
18 | BARDHAMAN | SRIKHANDA HIGH SCHOOL(BOYS') | 109 |
19 | BARDHAMAN | RAJUA CHURPUNI AMALA VIDYAPITH | 105 |
20 | BARRACKPORE | BARRACKPORE GIRLS' HIGH SCHOOL | 282 |
21 | BARRACKPORE | BARRACKPORE MANMATHANATH GIRLS' HIGH SCHOOL | 202 |
22 | BARRACKPORE | SHYAMNAGAR GIRLS' HIGH SCHOOL | 262 |
23 | BARRACKPORE | SODEPUR HIGH SCHOOL | 208 |
24 | BARRACKPORE | BARRACKPORE RAMKRISHNA VIVEKANANDA VIDYABHAVAN | 495 |
25 | BARRACKPORE | BARRACKPORE RK MISSION SARADA KANYA VIDYAPITH | 188 |
26 | BARRACKPORE | BARRACKPORE NIBEDITA GIRLS' HIGH SCHOOL | 61 |
27 | BARRACKPORE | RAHARA BHABANATH INSTITUTION FOR GIRLS' HIGH SCHOOL | 199 |
28 | BARRACKPORE | BELGHARIA JATIN DAS VIDALAYA HIGH SCHOOL | 222 |
29 | BARRACKPORE | UDAIPUR HARADAYA NAG ADARSHA VIDALAYA | 417 |
30 | BARRACKPORE | BEGAM ROKEYA SMRITI BALIKA VIDYALAYA | 60 |
31 | BARRACKPORE | BARANAGAR SREE SREE RAMAKRISHNA VIDYAPITH | 72 |
32 | BIRBHUM | BOLPUR HIGH SCHOOL? | 246 |
33 | BIRBHUM | BOLPUR TARASHANKAR VIDYAPITH | 84 |
34 | BIRBHUM | SURI PUBLIC & C. M. M HIGH SCHOOL | 178 |
35 | BIRBHUM | BIRBHUM ZILLA SCHOOL | 96 |
36 | COOCH BEHAR | SUNITYACADEMY | 104 |
37 | COOCH BEHAR | JENKINS SCHOOL | 122 |
38 | COOCH BEHAR | SADAR GOVT. HIGH SCHOOL | 68 |
39 | COOCH BEHAR | COOCHBEHAR TOWN HIGH SCHOOL | 84 |
40 | COOCH BEHAR | COOCH BEHAR UCHCHA BALIKA VIDYALAYA? | 225 |
41 | COOCH BEHAR | MAHARANI INDIRA DEVI BALIKA VIDYALAYA (COOCH BIHAR DIST SCHOOL) | 52 |
42 | DAKSHIN DINAJPUR | BALURGHAT L.M.A.U. VIDYALAYA | 267 |
43 | DAKSHIN DINAJPUR | BALURGHAT GIRLS HIGH SCHOOL | 231 |
44 | DAKSHIN DINAJPUR | NADIPAR N.C. HIGH SCHOOL | 190 |
45 | DAKSHIN DINAJPUR | ASHUTOSH BALIKA VIDYAPITH | 136 |
46 | DAKSHIN DINAJPUR | GANGARAMPUR GIRLS HIGH SCHOOL | 264 |
47 | DAKSHIN DINAJPUR | BANSIHARI BOYS HIGH SCHOOL | 342 |
48 | DARJEELING | SARDESHWARI GOVERNMENT GIRLS HIGH SCHOOL | 34 |
49 | DARJEELING | DARJEELING GOVT HIGH SCHOOL | 17 |
50 | DARJEELING | MAHARANI GIRLS HIGH SCHOOL | 23 |
51 | DARJEELING | KALIMPONG GOVERNMENT HIGH SCHOOL | 116 |
52 | DARJEELING | VICTORIA BOYS HIGH SCHOOL | 54 |
53 | DARJEELING | DOW HILL SCHOOL | 45 |
54 | HOOGHLY | HOOGHLY BRANCH GOVT. SCHOOL | 102 |
55 | HOOGHLY | HOOGHLY COLLEGIATE SCHOOL | 98 |
56 | HOOGHLY | CHAPDANI RABINDRA SMRITI (S) VIDYANIKETAN | 94 |
57 | HOOGHLY | KANAILAL VIDYAMANDIR (ENG SEC) | 239 |
58 | HOOGHLY | DURGA CHARAN RAKSHIT BANGA VIDYALAYA | 101 |
59 | HOOGHLY | CHANDERNAGORE BANGA VIDYALAYA | 135 |
60 | HOOGHLY | UTTARPARA AMARENDRA VIDYAPITH (BOYS') | 201 |
61 | HOWRAH | HOWRAH ZILLA SCHOOL | 103 |
62 | HOWRAH | TARASUNDARI BALIKA VIDYALAYA | 290 |
63 | HOWRAH | HOWRAH DESHBANDHU BALIKA VIDYALAYA | 92 |
64 | HOWRAH | HOWRAH HIGH SCHOOL | 220 |
65 | HOWRAH | SHIBPUR BHAWANI BALIKA VIDYALAYA | 192 |
66 | HOWRAH | HOWRAH VIVEKANANDA INSTITUTION | 283 |
67 | HOWRAH | BELUR GIRLS' HIGH SCHOOL | 147 |
68 | HOWRAH | BALLY SIKSHANIKETAN FOR GIRLS' | 123 |
69 | HOWRAH | SHIBPUR DINOBANDHU INSTITUTION (MAIN) | 14 |
70 | HOWRAH | SHIBPUR GIRLS' HIGH SCHOOL (MUSLIM) | 187 |
71 | HOWRAH | BAGNAN BOYS? HIGH SCHOOL | 411 |
72 | HOWRAH | BAGNAN GIRLS? HIGH SCHOOL | 427 |
73 | JALPAIGURI | JALPAIGURI GOVT GIRLS HIGH SCHOOL | 136 |
74 | JALPAIGURI | JALPAIGURI ZILLA SCHOOL | 130 |
75 | JALPAIGURI | NATHUAHAT ASHRAM GOVT SPONSORED HIGH SCHOOL | 74 |
76 | JALPAIGURI | DESHBANDHU BALIKA VIDYAPITH | 167 |
77 | JALPAIGURI | ARABINDA MADHYAMIK VIDYALAYA? | 235 |
78 | JALPAIGURI | JALPAIGURI PHANINDRADEB INSTITUTION | 182 |
79 | JALPAIGURI | SUBHASHINI GIRLS' HIGH SCHOOL | 208 |
80 | KOLKATA | MURARIPUKUR GOVT. SPONSORED H.S. SCHOOL | 96 |
81 | KOLKATA | KAMALA GIRLS' HIGH SCHOOL | 133 |
82 | KOLKATA | TIRTHAPATI INSTITUTION | 175 |
83 | KOLKATA | BIJOYGARH VIDYAPITH | 60 |
84 | KOLKATA | DUM DUM ROAD GOVT. SPOND. HIGH SCHOOL FOR GIRLS (H.S.) | 133 |
85 | KOLKATA | SHYAMBAZAR AV SCHOOL | 123 |
86 | KOLKATA | ENTALLY HINDU BALIKA VIDYAMANDIR | 69 |
87 | KOLKATA | TOLLYGUNGE GIRLS' HIGH SCHOOL | 133 |
88 | KOLKATA | RAJENDRA SIKSHASADAN GIRLS' HIGH SCHOOL | 45 |
89 | KOLKATA | SIR ROMESH MITRA GIRLS' SCHOOL | 99 |
90 | KOLKATA | CHRISTOPHER ROAD, GOVT. SPONS. H.S. SCHOOL FOR GIRLS | 91 |
91 | KOLKATA | MITRA INSTITUTION BHAWANIPORE | 178 |
92 | KOLKATA | BAPTIST GIRLS H.S. SCHOOL (GOVT. SPOND) | 97 |
93 | KOLKATA | GOURNAGAR HIGH SCHOOL | 258 |
94 | KOLKATA | BARISHA GIRLS HIGH SCHOOL | 264 |
95 | KOLKATA | BEHALA ARYYA VIDYAMANDIR | 114 |
96 | KOLKATA | UCHCHA BALIKA VIDYAMANDIR, BARISHA (H.S) | 180 |
97 | KOLKATA | THAKURPUKUR BRAHMACHARI P.K. VIDYAMANDIR FOR GIRLS' (H.S) | 56 |
98 | KOLKATA | PRANTAPALLY BALIKA VIDYALAYA | 55 |
99 | KOLKATA | CHAKRABERIA HIGH SCHOOL | 40 |
100 | KOLKATA | JADAVPUR SAMMILITA BALIKA VIDYALAYA | 201 |
101 | KOLKATA | LASKARPUR RABINDRA VIDYAPITH FOR GIRLS | 164 |
102 | KOLKATA | GARIA HARIMATI DEVI UCHCHA BALIKA VIDALAYA | 205 |
103 | KOLKATA | BINODINI GIRLS' HIGH SCHOOL | 100 |
104 | KOLKATA | RAMCHANDRA HIGH SCHOOL | 80 |
105 | KOLKATA | BAGHAJATIN GIRLS' HIGH SCHOOL | 134 |
106 | KOLKATA | GOVT SPONSD MULTIPURPOSE SCHOOL BOYS' TAKI HOUSE | 105 |
107 | KOLKATA | BETHUNE COLLEGIATE SCHOOL | 112 |
108 | KOLKATA | ADI MAHAKALI PATHSALA | 111 |
109 | KOLKATA | GIRIBALA SIRCAR BALIKA VIDYALAYA | 110 |
110 | KOLKATA | BAGBAZAR MULTIPURPOSE GIRLS SCHOOL GOVT. SPONS. | 165 |
111 | KOLKATA | SURAH KANYA VIDYALAYA | 266 |
112 | KOLKATA | SAKHAWAT MEMORIAL GOVT GIRLS SCHOOL | 151 |
113 | KOLKATA | JAWAHARLAL NEHRU VIDYAPITH (BOYS') | 71 |
114 | KOLKATA | HARE SCHOOL | 88 |
115 | KOLKATA | TAKI HOUSE GOVT. SPONS. GIRLS HIGH SCHOOL | 125 |
116 | MALDAH | SHIBANI ACADEMY (HS) FOR GIRLS | 97 |
117 | MALDAH | JALALIA GIRLS HIGH SCHOOL | 170 |
118 | MALDAH | MALDA BIBHUTIBHUSAN HIGH SCHOOL | 147 |
119 | MALDAH | NARHATTA G.S. HIGH SCHOOL | 304 |
120 | MALDAH | THAKUR ANUKUL CHANDRA BALIKA VIDYAMANDIR | 112 |
121 | MALDAH | MALDA GIRLS HIGH SCHOOL | 228 |
122 | MALDAH | MALDA TOWN HIGH SCHOOL | 191 |
123 | MALDAH | AKRAMANI CORONATION (A C) INSTITUTION (HS) | 200 |
124 | MALDAH | BARLOW GIRLS HS | 261 |
125 | MALDAH | MALDA RAILWAY HIGH SCHOOL (H.S) | 204 |
126 | MALDAH | MAHESHMATI D.N. SAHA VIDYABHAVAN | 75 |
127 | MALDAH | LALIT MOHAN SHYAM MOHINI HIGH SCHOOL | 167 |
128 | MALDAH | BANSBARI KRISHNA MAHAN BALIKA VIDYALAYA (H.S) | 149 |
129 | MALDAH | RAMKINKAR BALIKA VIDYA ASHRAM | 142 |
130 | MALDAH | BACHCHAMARI GK HIGH SCHOOL | 251 |
131 | MALDAH | MALDA ZILLA SCHOOL | 78 |
132 | MALDAH | MOKDAMPUR GIRLS HIGH SCHOOL | 39 |
133 | MURSHIDABAD | LALBAGH GOVT. SPONSORED GIRLS HIGH SCHOOL | 117 |
134 | MURSHIDABAD | KRISHNATH COLLEGIATE SCHOOL | 205 |
135 | MURSHIDABAD | BERHAMPORE MAHARANI KASHESWARI GIRLS' HIGH SCHOOL | 224 |
136 | MURSHIDABAD | BERHAMPORE JAGANNATH ACADEMY | 142 |
137 | MURSHIDABAD | BERHAMPORE LIPIKA MEMORIAL GIRLS' HIGH SCHOOL | 166 |
138 | MURSHIDABAD | KHAGRA GURUDAS TARASUNDARI INSTITUTION | 189 |
139 | MURSHIDABAD | BERHAMPORE GIRLS MAHAKALI PATHSHALA | 196 |
140 | MURSHIDABAD | LALBAGH SINGHI HIGH SCHOOL | 210 |
141 | MURSHIDABAD | CHALTIA SRIGURU PATHSHALA HIGH SCHOOL | 239 |
142 | MURSHIDABAD | GORABAZAR ISWAR CHANDRA INSTITUTION | 229 |
143 | MURSHIDABAD | MANINDRANAGAR GIRLS' HIGH SCHOOL | 289 |
144 | MURSHIDABAD | BISHNUPUR GIRLS' HIGH SCHOOL | 91 |
145 | MURSHIDABAD | CHUANPUR VIDYANIKETAN GIRLS' HIGH SCHOOL | 162 |
146 | NADIA | KRISHNAGAR COLLEGIATE SCHOOL (GOVT) | 112 |
147 | NADIA | FULIA BALIKA VIDYALAYA | 481 |
148 | NADIA | KALYANI UNIVERSITY EXPERIMENTAL HIGH SCHOOL | 149 |
149 | NADIA | BANGABANI INSTITUTION FOR GIRLS (GOVT. SPON.) | 163 |
150 | NADIA | BIDHAN CHANDRA MEMORIAL GOVT GIRLS HIGH SCHOOL | 96 |
151 | NORTH 24 PGS (NEW) | NABAPALLY JOGENDRANATH BALIKA VIDYAMANDIR | 153 |
152 | NORTH 24 PGS (NEW) | BARASAT MAHATMA GANDHI MEMORIAL HIGH SCHOOL | 165 |
153 | NORTH 24 PGS (NEW) | PURBA BARASAT ADARSHA VIDYAPITH | 190 |
154 | NORTH 24 PGS (NEW) | RAMAKRISHNA VIVEKENANDA MISSION VIDYABHAWAN HIGH SCHOOL :: SARADA SISHU BIHAR | 34 |
155 | NORTH 24 PGS (NEW) | BASIRHAT HIGH SCHOOL | 300 |
156 | NORTH 24 PGS (NEW) | BASIRHAT TOWN HIGH SCHOOL (H.S) | 252 |
157 | NORTH 24 PGS (NEW) | BHABLA TANTRA SIR RAJENDRA HIGH SCHOOL | 121 |
158 | NORTH 24 PGS (NEW) | BASIRHAT HARI MOHAN DALAL GIRLS' HIGH SCHOOL | 291 |
159 | NORTH 24 PGS (NEW) | CHAMPAPUKUR MADHYAMIK VIDALAYA | 316 |
160 | NORTH 24 PGS (NEW) | NEBADHAI BOYS' HIGH SCHOOL | 217 |
161 | NORTH 24 PGS (NEW) | KASHIMPUR BOYS' HIGH SCHOOL | 146 |
162 | NORTH 24 PGS (NEW) | DUTTAPUKUR MAHESH VIDYAPITH (BOYS') | 167 |
163 | NORTH 24 PGS (NEW) | KASHIMPUR GIRLS' HIGH SCHOOL | 170 |
164 | NORTH 24 PGS (NEW) | BADURIA KADAMBINI DEVI GIRLS HIGH SCHOOL | 212 |
165 | NORTH 24 PGS (NEW) | JADURHATI ADARSHA VIDYAPITH (HS) | 121 |
166 | PASCHIM MEDINIPUR | RANI BENODE MANJARI GOVT. GIRLS SCHOOL | 121 |
167 | PASCHIM MEDINIPUR | HIJLI HIGH SCHOOL | 328 |
168 | PASCHIM MEDINIPUR | VIDYASAGAR VIDYAPITH BOYS HS | 196 |
169 | PASCHIM MEDINIPUR | MIDNAPORE TOWN SCHOOL | 200 |
170 | PASCHIM MEDINIPUR | MIDNAPORE MISSION GIRLS' HIGH SCHOOL | 146 |
171 | PASCHIM MEDINIPUR | BIRSINGHA BHAGABATI VIDYALAYA | 69 |
172 | PURBA MEDINIPUR | HALDIA GOVERNMENT SPONS. X-CLASS HIGH SCHOOL | 226 |
173 | PURBA MEDINIPUR | HALDIA GOVERNMENT SPONS. VIVEKANDA VIDYAPITH | 229 |
174 | PURULIA | GOVT GIRLS HIGH SCHOOL, PURULIA | 92 |
175 | PURULIA | PURULIA ZILLA SCHOOL | 107 |
176 | PURULIA | PURULIA MUNICIPAL MANAGED HIGH SCHOOL | 193 |
177 | PURULIA | SANTAMOYEE GIRLS HIGH SCHOOL | 247 |
178 | PURULIA | RAM KRISHNA MISSION VIDYAPITH (B) | 55 |
179 | PURULIA | RAM KRISHNA MISSION VIDYAPITH ( E ) | 32 |
180 | PURULIA | MANBHUM VICTORIA INSTITUTION | 252 |
181 | SILIGURI | NETAJI BOYS' HIGH SCHOOL | 165 |
182 | SILIGURI | NETAJI GIRLS' HIGH SCHOOL | 206 |
183 | SILIGURI | PHANSIDEWA HIGH SCHOOL (HS) (BOYS) | 248 |
184 | SILIGURI | PHANSIDEWA GOVT SPD ASHRAM TYPE GIRLS' HIGH SCHOOL (HS) | 145 |
185 | SILIGURI | SILIGURI DESHBANDHU HINDI HIGH SCHOOL (BOYS') | 260 |
186 | SOUTH 24 PGS | BATANAGAR SRI RAMKRISHNA ASHRAM VIVEKANANDA VIDYMANDIR | 140 |
187 | SOUTH 24 PGS | BATANAGAR GIRLS' HIGH SCHOOL | 77 |
188 | SOUTH 24 PGS | MAHESHTALA HIGH SCHOOL | 265 |
189 | SOUTH 24 PGS | BATANAGAR UCHHA VIDALAYA FOR BOYS | 76 |
190 | SOUTH 24 PGS | MOJILPUR J.M . TRAINING SCHOOL | 194 |
191 | SOUTH 24 PGS | NIMPITH RAMKRISHNA VIDYABHAVAN | 269 |
192 | SOUTH 24 PGS | GOSABA R.R. GOVT. SPONSORED INSTITUTION | 224 |
193 | UTTAR DINAJPUR | RAIGANJ GIRLS HIGH SCHOOL | 203 |
194 | UTTAR DINAJPUR | RAIGANJ CORONATION HIGH SCHOOL | 180 |
195 | UTTAR DINAJPUR | RAIGANJ SRI SRI RAM KRISHNA BIDYABHAVAN | 206 |
196 | UTTAR DINAJPUR | DEBINAGAR PRAMODA SUNDARI BALIKA VIDYAPITH | 143 |
197 | UTTAR DINAJPUR | RAIGANJ TEN CLASS GIRLS HIGH SCHOOL | 98 |
198 | UTTAR DINAJPUR | KALIYAGANJ SARALA SUNDARI HIGH SCHOOL (BOYS) | 190 |
199 | UTTAR DINAJPUR | MAHARAJA JAGADISHNATH HIGH SCHOOL | 141 |
200 | UTTAR DINAJPUR | SUDARSHANPUR DPU VIDYACHAKRA | 231 |
32921 |
NEWS & EVENTS
- Career Fair, 2015
- Career Fair poster
- E2E got International Mileage
- Career Day
- THE REPORT OF CAREER CLUB UCHCHA BALIKA VIDYA MANDIR, BARISHA
- Life Skill and Career Readiness Camp
- E2E 3days Teachers Training on Integrated Module
- Tech Mahindra Foundation visit at Surahkanya Vidyalaya
- E2E KGBV school visit in several district
- Army Orientation
- Teachers acknowledgement after teachers training dec 2016
- DETAIL INFORMATION ABOUT CAREER IN ADVERTISING
- Army Orientation Camp 2017
- “KAREERSCOPE” – A CAREER COUNSELLING ORIENTATION PROGRAMME FOR KANYASHREE CLUBS OF GOVERNMENT SCHOOLS IN BARDHAMAN, 2017